Category
.
Recent Comments
Archives
Categories
- No categories
Hours
| Sunday to Friday : | 09.45 -17.45 |
Recent Posts
Recent Comments
No comments to show.
Archives
No archives to show.
Categories
- No categories
Popular
-
Epson LQ-310 Dot Matrix Printer
₨ 33,500.00
-
Canon Imageclass MF244DW AIO Wireless Laser Printer
₨ 53,000.00
-
MSI GeForce RTX™ 3050 VENTUS 2X 8G OC
₨ 38,000.00
-
2MP Full-color Starlight HDCVI Bullet Camera
₨ 3,399.00
-
2 MP Entry IR Fixed-focal Bullet Network Camera
₨ 5,899.00

Sale!
16 Channels Smart 1U 1HDD Network Video Recorder
₨ 16,000.00 Original price was: ₨ 16,000.00.₨ 13,500.00Current price is: ₨ 13,500.00.
| System | |||||||||||||||||||||||
| Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||
| Operating Interface | Web; Local GUI | ||||||||||||||||||||||
| AI | |||||||||||||||||||||||
| AI by Camera | Perimeter protection; SMD Plus | ||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||
| Perimeter Performance of AI by Camera (Number of Channels) | 4 | ||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||
| SMD Plus by Camera | 4-channel SMD Plus (AI by camera), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||
| Access Channel | 16 channels | ||||||||||||||||||||||
| Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | ||||||||||||||||||||||
| Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 | ||||||||||||||||||||||
| Decoding Capability | 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps | ||||||||||||||||||||||
| Video Output | 1 × VGA, 1 × HDMI (simultaneous) | ||||||||||||||||||||||
| Multi-screen Display | 1, 4, 8, 9, 16 views | ||||||||||||||||||||||
| Third-party Camera Access | Onvif | ||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||
| Video Compression | Smart H.265; H.265; Smart H.264; H.264 | ||||||||||||||||||||||
| Audio Compression | PCM; G711A; G711U; G726 | ||||||||||||||||||||||
| Network | |||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P | ||||||||||||||||||||||
| Mobile Phone Access | Android; iOS | ||||||||||||||||||||||
| Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||
| Browser | Chrome; IE 9 or later; Firefox | ||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||
| Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||
| Record Mode | Manual record; alarm record; motion detection record; schedule record | ||||||||||||||||||||||
| Storage Method | Local HDD and network | ||||||||||||||||||||||
| Backup Method | USB device | ||||||||||||||||||||||
| Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame | ||||||||||||||||||||||
| 2. Full screen; backup (video clip/file); partially zom in; audio on/off | |||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||
| General Alarm | Motion detection; privacy masking; video loss; PIR alarm | ||||||||||||||||||||||
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception | ||||||||||||||||||||||
| Intelligent Alarm | Perimeter protection; SMD Plus | ||||||||||||||||||||||
| Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour | ||||||||||||||||||||||
| Port | |||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||
| Audio Output | 1 | ||||||||||||||||||||||
| HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||
| USB | 2 rear USB 2.0 ports | ||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||
| Network Port | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||
| General | |||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||
| Net Weight | 0.42 kg (0.93 lb) | ||||||||||||||||||||||
| Gross Weight | 1.03 kg (2.27 lb) | ||||||||||||||||||||||
| Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm (8.06″ × 8.13″ × 1.80″) (W × L × H) | ||||||||||||||||||||||
| Packaging Dimensions | 96 mm × 364 mm × 261 mm (3.78″ × 14.33″ × 10.28″) (W × L × H) | ||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||
| Installation | Rack or desktop | ||||||||||||||||||||||
| Certifications | CE: EN62368-1; EN55032; EN55024; EN55035; EN61000-3-2; EN61000-3-3; EN50130-4 | ||||||||||||||||||||||
| FCC: Part 15 Subpart B | |||||||||||||||||||||||
Be the first to review “16 Channels Smart 1U 1HDD Network Video Recorder” Cancel reply
Categories: CCTV & Accessories, NVR
Tags: cctv, nvr
Related products
-
2 MP Entry IR Fixed-focal Bullet Network Camera
₨ 5,899.00Add to cartDH-IPC-HFW1230S1-S5
- 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking
- Abnormality detection: Motion detection, video tampering etc
- 12V DC/PoE power supply
- IP67 protection
Best offers
Join Risk Free
1 Year Limited Warranty.
100% Safe
Secure Shopping, Easy Return
24x7 Support
Online 24 hours
Best Offers
Grab Now 100% Genuine
Free Shiping
Quick Delivery & Free Shipping for Bagmati-3
Know Us
With years of experience and a team of skilled technicians, we deliver reliable solutions tailored to each client’s requirements.
Read More


Reviews
There are no reviews yet.